Most Recent Reedley Homes For Sale
| View All Reedley Homes For Sale | ||
|
622 W Sycamore Ct, Reedley, CA 93654 | $259,900 3 beds 2 baths |
|
1771 N Church Ave, Reedley, CA 93654 | $130,000 3 beds 2 baths |
|
1411 N Magnolia Ave, Reedley, CA 93654 | $144,900 3 beds 2 baths |
Real Estate Resources |
Reedley Apartments
There are 66 apartments found in and near the Reedley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings