Most Recent Reedley Homes For Sale
| View All Reedley Homes For Sale | ||
|
E Early Ave, Reedley, CA 93654 | $116,087 3 beds 1 bath |
|
E Evening Glow Ave, Reedley, CA 93654 | $143,334 3 beds 1 bath |
|
E Rose Ave, Reedley, CA 93654 | $158,315 3 beds 1 bath |
Real Estate Resources |
Reedley Apartments
There are 66 apartments found in and near the Reedley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings